Here is a list of the Group C and A lap records for the most common raced tracks.
Group C & A lap records – Lakeside Raceway |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Toyota Corolla | Mike Quinn | 30/03/1980 | 01:03:70 |
1601 – 2000cc | Toyota Celica | John Smith | 21/06/1981 | 01:01:90 |
2001 – 3000cc | Ford Capri 3.0S | Craig Harris | 22/07/1984 | 01:01:40 |
Over 3001cc | Mazda RX7 | Allan Moffat | 04/04/1982 | 00:56:80 |
Group A | ||||
0 – 2000cc | Toyota Corolla FX-GT | John Faulkner | 06/05/1990 | 00:59:76 |
2001 – 3000cc | BMW M3 | Peter Brock | 22/05/1988 | 00:56:83 |
Over 3000cc | Ford Sierra RS500 | Dick Johnson | 06/05/1990 | 00:54:40 |
Group C & A lap records – Lakeside Park |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Morris Cooper S | John Battersby | 13/08/2011 | 01:05:00 |
1601 – 2000cc | Ford Escort | Justin Matthews | 20/07/2013 | 01:01:33 |
2001 – 3000cc | Ford Capri 3.0S | Carl Muller | 14/08/2011 | 01:04:25 |
Over 3001cc | Holden Commodore | Ed Singleton | 21/07/2013 | 00:59:44 |
Group A | ||||
0 -2000cc | Nissan Gazelle | Brian Henderson | 21/07/2013 | 01:00:74 |
2001 – 3000cc | BMW M3 | David Towe | 20/09/2009 | 00:58:91 |
Over 3000cc | Nissan Skyline GTS-R | Jim Richards | 20/07/2013 | 00:56:26 |
Group C & A lap records – Morgan Park Raceway E 2.1 km |
||||
Class | Car | Driver | Date | Lap Time |
Group C | ||||
0-1600cc | Vacant | |||
1601cc – 2000cc | Toyota Celica | Beach Thomas | 25/07/2010 | 01:11:69 |
2001cc – 3000cc | Vacant | |||
Over 3001cc | Holden Commodore VC | Chris Collins | 25/07/2010 | 01:08:44 |
Group A | ||||
0-2000cc | Toyota Corolla FX-GT | Justin Matthews | 24/07/2010 | 01:13:90 |
2001 – 3000cc | Vacant | |||
over 3000cc | Holden Commodore VL | Mark Taylor | 24/07/2010 | 01:08:63 |
Group C & A lap records – Morgan Park Raceway K 3.0 km |
||||
Class | Car | Driver | Date | Lap Time |
Group C | ||||
0 – 1600cc | Isuzu Gemini PF50 | Kerry Post | 28/04/2013 | 01:33:28 |
1601 – 2000cc | Ford Escort MK2 | Justin Matthews | 28/04/2013 | 01:30:47 |
2001 – 3000cc | Vacant | |||
Over 3001cc | Mazda RX7 | John Douglas | 13/07/2014 | 01:25:10 |
Group A | ||||
0-2000cc | Nissan Gazelle | Brian Henderson | 28/04/2013 | 01:29:26 |
2001 – 3000cc | BMW M3 | David Towe | 12/07/2014 | 01:24:43 |
over 3000cc | Nissan GT-R | Terry Lawlor | 13/07/2014 | 01:21:22 |
Group C & A lap records – Mount Panorama |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Isuzu Gemini PF50 | Kerry Prost | 04/04/2010 | 03:03:01 |
1601 – 2000cc | Ford Escort | Jake Williams | 05/02/2011 | 02:49:37 |
2001 – 3000cc | Ford Capri 3.0S | Carl Muller | 05/02/2011 | 02:57:23 |
Over 3001cc | Holden Commodore VH | Edward Singleton | 04/02/2011 | 02:32:49 |
Group A | ||||
0 – 1600cc | Toyota Corolla Sprinter | David Paterson | 05/02/2011 | 03:01:11 |
1601 – 3000cc | BMW M3 | Bill Cutler | 05/02/2011 | 02:34:75 |
Over 3001cc | Holden Commodore VL | Garry Collins | 04/02/2011 | 02:29:51 |
Group C & A lap records – Phillip Island |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Isuzu PF50 | Kerry Post | 11/03/2012 | 02:00:15 |
1601 – 2000cc | Ford Escort Mk2 | Justin Matthews | 09/03/2014 | 01:54:73 |
2001 – 3000cc | Alfa Romeo GTV6 | Scott Farquharson | 27/02/2005 | 01:50:96 |
Over 3001cc | Holden Commodore | Willie Van Wersch | 10/03/2013 | 01:45:76 |
Group A | ||||
0 – 1600cc | Toyota Corolla FX-GT | Justin Matthews | 20/03/2010 | 01:53:79 |
1601 – 3000cc | BMW M3 Evo | Glenn Seton | 15/03/2009 | 01:44:04 |
Over 3001cc | Nissan Skyline GTS-R | Mark Skaife | 10/03/2013 | 01:40:23 |
Group C & A lap records – QLD Raceway National Circuit 3.1KM |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0-1600cc | Vacant | |||
1601 – 2000cc | Vacant | |||
2001 – 3000cc | Vacant | |||
Over 3001cc | Vacant | |||
Group A | ||||
0 – 1600cc | Vacant | |||
1601 – 3000cc | Vacant | |||
Over 3001cc | Vacant |
Group C & A lap records – QLD Raceway Clubman Circuit |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Austin Cooper S | Julian Abbot | 06/08/2006 | 01:05:92 |
1601 – 2000cc | Toyota Celica | Beach Thomas | 24/07/2004 | 01:03:07 |
2001 – 3000cc | Mazda RX7 | Kevin Bartlett | 27/07/2003 | 00:59:56 |
Over 3001cc | Ford Falcon XE | Vic Cameron | 25/07/2004 | 00:58:79 |
Group A | ||||
0 – 1600cc | Vacant | |||
1601 – 3000cc | Vacant | |||
Over 3001cc | Ford Mustang | Glenn Seton | 06/08/2006 | 00:59:69 |
Group C & A lap records – Sandown Raceway |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Ford Escort T/C | Edward Sansil | 11/11/2006 | 01:29:02 |
1601 – 2000cc | Ford Escort Mk2 | Andrew Harding | 11/11/2006 | 01:29:14 |
2001 – 3000cc | Alfa Romeo GTV6 | Scott Farquharson | 10/11/2002 | 01:26:28 |
Over 3001cc | Holden Torana A9X | Paul Stubber | 09/11/2008 | 01:20:70 |
Group A | ||||
0 – 2000cc | Nissan Gazelle | Brian Henderson | 10/11/2013 | 01:27:83 |
2001 – 3000cc | BMW M3 | Bill Cutler | 10/11/2012 | 01:22:08 |
Over 3000cc | Nissan Skyline GT-R | Terry Lawlor | 09/11/2014 | 01:15:94 |
Group C & A lap records – Sydney Motorsport Park 4.5 km Brabham |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1300cc | Morris Cooper S | John Battersby | 01/09/2012 | 02:23.32 |
1301 – 1600cc | Isuzu Gemini PF50 | Kerry Post | 01/09/2012 | 02:22:43 |
1601 – 2000cc | Toyota Celica GT 2000 | Beach Thomas | 01/09/2012 | 02:16:58 |
2001 – 3000cc | Ford Capri 3.0s | Carl Muller | 02/09/2012 | 02:17:76 |
over 3001cc | Holden Commodore | Ed Singleton | 02/09/2012 | 02:09:29 |
Group A | ||||
0 – 2000cc | Nissan Gazelle | Brian Henderson | 01/09/2013 | 02:16:03 |
2001 – 3000cc | BMW M3 | Bill Cutler | 01/09/2012 | 02:07:98 |
Over 3000cc | Ford Sierra RS500 | Terry Lawlor | 01/09/2013 | 02:04:94 |
Group C & A lap records – Sydney Motorsport Park 2.8 km Druitt |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1300cc | Vacant | |||
1301 – 1600cc | Vacant | |||
1601 – 2000cc | Ford Escort | Justin Matthews | 06/09/2014 | 01:14.43 |
2001 – 3000cc | Ford Capri 3.0s | Carl Muller | 06/09/2014 | 01:16:32 |
over 3001cc | Mazda RX7 | John Douglas | 06/09/2014 | 01:10:80 |
Group A | ||||
0 – 2000cc | Toyota Corolla FX-GT | Bob Holden | 06/09/2014 | 01:17:67 |
2001 – 3000cc | BMW M3 | David Towe | 06/09/2014 | 01:09:68 |
Over 3000cc | Nissan GT-R | Terry Lawlor | 06/09/2014 | 01:06:87 |
Group C & A lap records – Sydney Motorsport Park 3.9 km Gardner Circuit |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1300cc | Morris Cooper S | John Battersby | 04/09/11 | 01:56.17 |
1301 – 1600cc | Isuzu Gemini PF50 | Michael Logiudice | 04/09/11 | 01:56.46 |
1601 – 2000cc | Ford Escort | Justin Matthews | 06/06/15 | 01:49.93 |
2001 – 3000cc | Ford Capri 3.0s | Carl Muller | 03/09/11 | 01:57.98 |
over 3001cc | Holden Torana A9X | Jason Richards | 04/09/11 | 01:43.01 |
Group A | ||||
0 – 2000cc | Toyota Corolla FX-GT | Justin Matthews | 04/09/10 | 01:50.46 |
2001 – 3000cc | BMW M3 Evo | Glenn Seton | 04/09/10 | 01:41.90 |
Over 3000cc | Nissan GT-R | Carey McMahon | 06/09/15 | 01:37.86 |
Group C & A lap records – Wakefield Park |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Holden Gemini | Greg Hartnett | 1/04/07 | 01:15.40 |
1601 – 2000cc | Toyota Celica GT | Beach Thomas | 25/06/06 | 01:11.00 |
2001 – 3000cc | Ford Capri | Bo Seton | 28/04/02 | 01:15.74 |
over 3001cc | Holden Commodore | Michael West | 1/04/07 | 01:07.39 |
Group A | ||||
0 – 2000cc | Toyota Corolla | Scott King | 25/06/06 | 01:14.10 |
2001 – 3000cc | BMW M3 | David Towe | 23/05/04 | 01:07.41 |
Over 3000cc | Nissan Skyline GTS-R | Craig Markland | 1/04/07 | 01:07.04 |
Group C & A lap records – Winton Raceway Club Circuit 2.03 Km |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Vacant | |||
1601 – 2000cc | Vacant | |||
2001 – 3000cc | Vacant | |||
over 3001cc | Vacant | |||
Group A | ||||
0 – 2000cc | Vacant | |||
2001 – 3000cc | Vacant | |||
Over 3000cc | Vacant |
Group C & A lap records – Winton Raceway National Circuit 3.0 Km |
||||
Class | Car | Driver | Date | Laptime |
Group C | ||||
0 – 1600cc | Isuzu Gemini PF50 | Michael Logiudice | 09/08/14 | 01:46.15 |
1601 – 2000cc | Isuzu Gemini PF60 | Steve Axisa | 09/08/14 | 01:45.19 |
2001 – 3000cc | Nissan Pulsar EXA | Justin Nilsson | 11/08/12 | 01:36.81 |
over 3001cc | Holden Commodore | Milton Seferis | 12/08/12 | 01:36.51 |
Group A | ||||
0 – 2000cc | Toyota Corolla FX-GT | Bob Holden | 09/08/14 | 01:44.91 |
2001 – 3000cc | BMW M3 | David Towe | 11/08/12 | 01:35.24 |
Over 3000cc | Nissan Skyline RS | Luke Ellery | 12/08/12 | 01:34.47 |